GTX 1650 MSI Ventus XS OC
| Model Name | GeForce® GTX 1650 VENTUS XS 4G OC |
| Graphics Processing Unit | NVIDIA® GeForce® GTX 1650 |
| Interface | PCI Express x16 3.0 |
| Cores | 896 UnitsCore |
| ClocksBoost | 1740 Mhz |
| Memory Speed | 8 Gbps |
| Memory | 4GB GDDR5 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 1(v1.4a)HDMI x 1(Supports 4K@60Hz as specified inHDMI 2.0b)DL-DVI-D x 1HDCP Support2.2 |
| Power consumption | 75 W |
| Recommended | PSU300 W |
| Card Dimension (mm) | 177 x 111 x 38 mm |
| Weight (Card / Package) | 443 g / 764 g |
| DirectX Version | Support 12 API |
| OpenGL Version | Support 4.5 |
| Afterburner OCY | |
| Maximum Displays | 3 simultaneously |
| G-SYNC® technology | Supported |
| Digital Maximum Resolution | 7680x4320 |
₹30,000.00 Regular Price
₹23,000.00Sale Price

